<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Game Reviews List</title>
	<atom:link href="http://www.videogamesblogger.com/video-game-reviews-list/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: VGB Op-Ed #2 – Our Personal E3 2010 Picks of the Show - Video Games Blogger</title>
		<link>http://www.videogamesblogger.com/video-game-reviews-list/comment-page-1#comment-780182</link>
		<dc:creator>VGB Op-Ed #2 – Our Personal E3 2010 Picks of the Show - Video Games Blogger</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/review-links/#comment-780182</guid>
		<description><![CDATA[[...] reviews of several Metroid games including 1, 2, Super Metroid, Metroid Prime and Prime Pinball at VGB Reviews List. The most exciting aspect of Other M is the fact that they are FINALLY delving into Samus&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reviews of several Metroid games including 1, 2, Super Metroid, Metroid Prime and Prime Pinball at VGB Reviews List. The most exciting aspect of Other M is the fact that they are FINALLY delving into Samus&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrotriforce</title>
		<link>http://www.videogamesblogger.com/video-game-reviews-list/comment-page-1#comment-12737</link>
		<dc:creator>astrotriforce</dc:creator>
		<pubDate>Sun, 10 Sep 2006 03:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/review-links/#comment-12737</guid>
		<description><![CDATA[lol. Thanks for the comments. :)

Well, Fun Factor would be considered the &quot;overall&quot; score if you need one. That&#039;s how I kind of look at it. But yeah, I like my system, I prefer it over having each score effect one another. Here I can set everything individually. 

As for high review scores, well a lot of games I review will be personal favorites so it&#039;s only natural for me to score them high, but I try to stay objective about it. 

Enjoy the reviews! I will be tweaking all of them soon and adding movies to each one. So check back.]]></description>
		<content:encoded><![CDATA[<p>lol. Thanks for the comments. <img src='http://www.videogamesblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well, Fun Factor would be considered the &#8220;overall&#8221; score if you need one. That&#8217;s how I kind of look at it. But yeah, I like my system, I prefer it over having each score effect one another. Here I can set everything individually. </p>
<p>As for high review scores, well a lot of games I review will be personal favorites so it&#8217;s only natural for me to score them high, but I try to stay objective about it. </p>
<p>Enjoy the reviews! I will be tweaking all of them soon and adding movies to each one. So check back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y.V.Reetesh</title>
		<link>http://www.videogamesblogger.com/video-game-reviews-list/comment-page-1#comment-12685</link>
		<dc:creator>Y.V.Reetesh</dc:creator>
		<pubDate>Sat, 09 Sep 2006 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/review-links/#comment-12685</guid>
		<description><![CDATA[hope what I said in there was understandable:P]]></description>
		<content:encoded><![CDATA[<p>hope what I said in there was understandable:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y.V.Reetesh</title>
		<link>http://www.videogamesblogger.com/video-game-reviews-list/comment-page-1#comment-12684</link>
		<dc:creator>Y.V.Reetesh</dc:creator>
		<pubDate>Sat, 09 Sep 2006 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/review-links/#comment-12684</guid>
		<description><![CDATA[Great to know that:D Usually a Rating pulls down the Scores of reviews as time progresses.... A one only tends to review what he likes(or Liked by many) and most t is good, and is boud to think that S/he has left an impression that S/he is too leniant and gives hig scores always... Maybe sticking to a NON overall score and giving a Low down in end instead of &quot;Overall&quot; score(Each feature can have its score)  would be good... as giving a Overall score would also mean people not caring about other ratings... Well, the whole &quot;scoring the review&quot; thing is a big subject I guess.. but, since there is now OVerall scoring thing in ur reviews Its a good thing:D]]></description>
		<content:encoded><![CDATA[<p>Great to know that:D Usually a Rating pulls down the Scores of reviews as time progresses&#8230;. A one only tends to review what he likes(or Liked by many) and most t is good, and is boud to think that S/he has left an impression that S/he is too leniant and gives hig scores always&#8230; Maybe sticking to a NON overall score and giving a Low down in end instead of &#8220;Overall&#8221; score(Each feature can have its score)  would be good&#8230; as giving a Overall score would also mean people not caring about other ratings&#8230; Well, the whole &#8220;scoring the review&#8221; thing is a big subject I guess.. but, since there is now OVerall scoring thing in ur reviews Its a good thing:D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.006 seconds using memcached
Object Caching 295/297 objects using memcached
Content Delivery Network via Rackspace Cloud Files: 86bb71d19d3bcb79effc-d9e6924a0395cb1b5b9f03b7640d26eb.r91.cf1.rackcdn.com

 Served from: www.videogamesblogger.com @ 2013-05-22 03:27:56 by W3 Total Cache -->