<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World of Warcraft hits 11 million users worldwide! Making it the 75th biggest country in the world</title>
	<atom:link href="http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 13:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MvC 3 Netcode</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-915616</link>
		<dc:creator>MvC 3 Netcode</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-915616</guid>
		<description>[...] were made better than GGPO, it wouldn&#039;t increase sales?  world of warcraft hits 11 milllion users World of Warcraft hits 11 million users worldwide! Making it the 75th biggest country in the world -...  starcraft 2 in its first month of sales during 2010 sold 3 million copies StarCraft 2 sales [...]</description>
		<content:encoded><![CDATA[<p>[...] were made better than GGPO, it wouldn&#039;t increase sales?  world of warcraft hits 11 milllion users World of Warcraft hits 11 million users worldwide! Making it the 75th biggest country in the world -&#8230;  starcraft 2 in its first month of sales during 2010 sold 3 million copies StarCraft 2 sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El 70 % de los ingresos de Activision proviene de los PCs &#124; Akihabara Blues</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-780505</link>
		<dc:creator>El 70 % de los ingresos de Activision proviene de los PCs &#124; Akihabara Blues</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-780505</guid>
		<description>[...] Poco importa que Call of Duty: Modern Warfare 2 haya vendido lo que no está escrito - o sí -. Es máquina de imprimir dinero llamada WOW es la responsable del 70% de los ingresos de Activision. Normal que estén desarrollando un MMO [...]</description>
		<content:encoded><![CDATA[<p>[...] Poco importa que Call of Duty: Modern Warfare 2 haya vendido lo que no está escrito &#8211; o sí -. Es máquina de imprimir dinero llamada WOW es la responsable del 70% de los ingresos de Activision. Normal que estén desarrollando un MMO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwanzoo - Social Inbound Marketing &#187; In case you forgot, World of Warcraft is really popular</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-741556</link>
		<dc:creator>Kwanzoo - Social Inbound Marketing &#187; In case you forgot, World of Warcraft is really popular</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-741556</guid>
		<description>[...] of Warcraft, as is often mentioned, has 11 million players. If it were a country, it would be the 75th largest in the world. (It would be ahead of Greece and behind [...]</description>
		<content:encoded><![CDATA[<p>[...] of Warcraft, as is often mentioned, has 11 million players. If it were a country, it would be the 75th largest in the world. (It would be ahead of Greece and behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMO subscriptions grow by 28% in 2008 - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-665746</link>
		<dc:creator>MMO subscriptions grow by 28% in 2008 - VideoGamesBlogger</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-665746</guid>
		<description>[...] is to be expected, World of Warcraft continues to dominate the MMOG market with 58% of the Western consumer spending on subscriptions [...]</description>
		<content:encoded><![CDATA[<p>[...] is to be expected, World of Warcraft continues to dominate the MMOG market with 58% of the Western consumer spending on subscriptions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blood and gore don&#8217;t make games more fun - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-643882</link>
		<dc:creator>Blood and gore don&#8217;t make games more fun - VideoGamesBlogger</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-643882</guid>
		<description>[...] in social psychology, said they began the project after noting the popularity of games like &#8220;World of Warcraft,&#8221; &#8220;Halo 3&#8221; and &#8220;Team Fortress 2,&#8221; which have a &#8220;good deal of [...]</description>
		<content:encoded><![CDATA[<p>[...] in social psychology, said they began the project after noting the popularity of games like &#8220;World of Warcraft,&#8221; &#8220;Halo 3&#8221; and &#8220;Team Fortress 2,&#8221; which have a &#8220;good deal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blizzard says their new MMO is cool, new, different and next-gen compared to WoW - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-622197</link>
		<dc:creator>Blizzard says their new MMO is cool, new, different and next-gen compared to WoW - VideoGamesBlogger</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-622197</guid>
		<description>[...] has discussed their follow-up to World of Warcraft, which will be a new, entirely different next-gen [...]</description>
		<content:encoded><![CDATA[<p>[...] has discussed their follow-up to World of Warcraft, which will be a new, entirely different next-gen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where were you when Obama won? : LikeItHateIt</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-619515</link>
		<dc:creator>Where were you when Obama won? : LikeItHateIt</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-619515</guid>
		<description>[...] while we’ve all read headlines from around the world, many of us missed what happened in the 75th most populous country in the world… World of Warcraft.  There was a great metaphor going on at the time of the announcement that the majority of the [...]</description>
		<content:encoded><![CDATA[<p>[...] while we’ve all read headlines from around the world, many of us missed what happened in the 75th most populous country in the world… World of Warcraft.  There was a great metaphor going on at the time of the announcement that the majority of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Music of Blizzard Entertainment: Echoes of War releasing on November 22nd - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-2#comment-618399</link>
		<dc:creator>The Music of Blizzard Entertainment: Echoes of War releasing on November 22nd - VideoGamesBlogger</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-618399</guid>
		<description>[...] on the set is music from Warcraft, World of Warcraft (including the World of Warcraft: Wrath of the Lich King expansion), Diablo, Diablo II, Diablo III, [...]</description>
		<content:encoded><![CDATA[<p>[...] on the set is music from Warcraft, World of Warcraft (including the World of Warcraft: Wrath of the Lich King expansion), Diablo, Diablo II, Diablo III, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweenteacher.com &#187; Obama and World of Warcraft</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-1#comment-617290</link>
		<dc:creator>tweenteacher.com &#187; Obama and World of Warcraft</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-617290</guid>
		<description>[...] while we&#8217;ve all read headlines from around the world, many of us missed what happened in the 75th most populous country in the world&#8230; World of Warcraft.  There was a great metaphor going on at the time of the announcement that the majority of the [...]</description>
		<content:encoded><![CDATA[<p>[...] while we&#8217;ve all read headlines from around the world, many of us missed what happened in the 75th most populous country in the world&#8230; World of Warcraft.  There was a great metaphor going on at the time of the announcement that the majority of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropiezos en la red &#187; Blog Archive &#187; Enlaces interesantes #25</title>
		<link>http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm/comment-page-1#comment-615541</link>
		<dc:creator>Tropiezos en la red &#187; Blog Archive &#187; Enlaces interesantes #25</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/10/28/world-of-warcraft-hits-11-million-users-worldwide-making-it-the-75th-biggest-country-in-the-world.htm#comment-615541</guid>
		<description>[...] World of Warcraft llega a los 11 millones de usuarios activos (Inglés) (VideoGamesBlogger). [...]</description>
		<content:encoded><![CDATA[<p>[...] World of Warcraft llega a los 11 millones de usuarios activos (Inglés) (VideoGamesBlogger). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

