<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global videogame sales surpass movie industry in 2008!</title>
	<atom:link href="http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GameJudgment</title>
		<link>http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm/comment-page-1#comment-947288</link>
		<dc:creator>GameJudgment</dc:creator>
		<pubDate>Fri, 24 Jun 2011 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm#comment-947288</guid>
		<description>[...] wider audience to market to. The numbers in terms of money made as well. The video game industry in total monetary earnings exceeds that of the movie industry. Some may point to piracy being the justification for the cinemas [...]</description>
		<content:encoded><![CDATA[<p>[...] wider audience to market to. The numbers in terms of money made as well. The video game industry in total monetary earnings exceeds that of the movie industry. Some may point to piracy being the justification for the cinemas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PRO-IP Act and Movies and Music &#124; 1800blogger</title>
		<link>http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm/comment-page-1#comment-605686</link>
		<dc:creator>The PRO-IP Act and Movies and Music &#124; 1800blogger</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm#comment-605686</guid>
		<description>[...] above). While there is still sales growth, I expect many executives are concerned about the sudden rise of game sales. I have often wondered if that is, in part, driven by the economics of enterainment hours per [...]</description>
		<content:encoded><![CDATA[<p>[...] above). While there is still sales growth, I expect many executives are concerned about the sudden rise of game sales. I have often wondered if that is, in part, driven by the economics of enterainment hours per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamesAjare &#187; PICADILLY NEWS AJARE (nº1)</title>
		<link>http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm/comment-page-1#comment-516520</link>
		<dc:creator>GamesAjare &#187; PICADILLY NEWS AJARE (nº1)</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm#comment-516520</guid>
		<description>[...] fuerza videojueguil aumenta: La industria del videojuego sobrepasara a la del cine en este año 2008. Creo que es algo que llevan diciendo desde el año 2004, pero bueno, este año [...]</description>
		<content:encoded><![CDATA[<p>[...] fuerza videojueguil aumenta: La industria del videojuego sobrepasara a la del cine en este año 2008. Creo que es algo que llevan diciendo desde el año 2004, pero bueno, este año [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapter6.net - The Source for Gamers, by Gamers! VideoGame Industry generated more money than Movie Industry in 2008 :</title>
		<link>http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm/comment-page-1#comment-516312</link>
		<dc:creator>Chapter6.net - The Source for Gamers, by Gamers! VideoGame Industry generated more money than Movie Industry in 2008 :</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2008/04/09/global-videogame-sales-surpass-movie-industry-in-2008.htm#comment-516312</guid>
		<description>[...] Source: Videogamesblogger [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Videogamesblogger [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

