<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World of Warcraft hits 9 million users worldwide! Making it the 90th biggest country in the world.</title>
	<atom:link href="http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm</link>
	<description>Only the Best Game Cheats, Gaming News, Reviews</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:13:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Synonym &#187; Blog Archive &#187; Warcraft Archive: Books Spawned by Video Games</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-3#comment-695921</link>
		<dc:creator>My Synonym &#187; Blog Archive &#187; Warcraft Archive: Books Spawned by Video Games</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-695921</guid>
		<description>[...] of Warcraft is now played by over 9 million people worldwide. In fact, VideoGamesBlogger has checked the CIA factbook and discovered if WoW were a country, it would be the 90th most [...]</description>
		<content:encoded><![CDATA[<p>[...] of Warcraft is now played by over 9 million people worldwide. In fact, VideoGamesBlogger has checked the CIA factbook and discovered if WoW were a country, it would be the 90th most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Craioveanu &#187; which is the little big planet</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-3#comment-656107</link>
		<dc:creator>Vlad Craioveanu &#187; which is the little big planet</dc:creator>
		<pubDate>Sun, 01 Mar 2009 23:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-656107</guid>
		<description>[...] missions, earn points….). But in the same time there are more serious games like Second Life, WoW games that unite millions of users in an alternative virtual world. All based on a PC game, an [...]</description>
		<content:encoded><![CDATA[<p>[...] missions, earn points….). But in the same time there are more serious games like Second Life, WoW games that unite millions of users in an alternative virtual world. All based on a PC game, an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muthu</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-3#comment-614398</link>
		<dc:creator>muthu</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-614398</guid>
		<description>It could be worse. You could be hooked on Animal Crossing Wild World. &quot;Must... acquire... more... hats...&quot;
---------------------
Muthu</description>
		<content:encoded><![CDATA[<p>It could be worse. You could be hooked on Animal Crossing Wild World. &#8220;Must&#8230; acquire&#8230; more&#8230; hats&#8230;&#8221;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Muthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Warcraft adds Achievements feature - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-3#comment-574863</link>
		<dc:creator>World of Warcraft adds Achievements feature - VideoGamesBlogger</dc:creator>
		<pubDate>Sat, 19 Jul 2008 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-574863</guid>
		<description>[...] brand new World of Warcarft feature will debut when World of Warcraft: Wrath of the Lich King launches that will make the MMO [...]</description>
		<content:encoded><![CDATA[<p>[...] brand new World of Warcarft feature will debut when World of Warcraft: Wrath of the Lich King launches that will make the MMO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blizzard reveals list of canceled games including Warcraft Adventures - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-3#comment-476603</link>
		<dc:creator>Blizzard reveals list of canceled games including Warcraft Adventures - VideoGamesBlogger</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-476603</guid>
		<description>[...] Blizzard is well-known for a number of high-quality titles, from World of Warcraft to Diablo to StarCraft and Warcraft to it&#8217;s earlier hits like Blackthorne and The Lost [...]</description>
		<content:encoded><![CDATA[<p>[...] Blizzard is well-known for a number of high-quality titles, from World of Warcraft to Diablo to StarCraft and Warcraft to it&#8217;s earlier hits like Blackthorne and The Lost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Online Virtual Worlds - VideoGamesBlogger</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-315420</link>
		<dc:creator>Top 10 Online Virtual Worlds - VideoGamesBlogger</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-315420</guid>
		<description>[...] pun intended) keeps growing and growing. Some of them are extremely popular and well-known (such as World of Warcraft and Second Life) but there are a plethora of others, both new and old (some very old, like [...]</description>
		<content:encoded><![CDATA[<p>[...] pun intended) keeps growing and growing. Some of them are extremely popular and well-known (such as World of Warcraft and Second Life) but there are a plethora of others, both new and old (some very old, like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Warcraft Information &#187; Blog Archive &#187; World of Warcraft hits 9 million users worldwide! Making it the &#8230;</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-278706</link>
		<dc:creator>World of Warcraft Information &#187; Blog Archive &#187; World of Warcraft hits 9 million users worldwide! Making it the &#8230;</dc:creator>
		<pubDate>Fri, 14 Sep 2007 03:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-278706</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptWorld of Warcraft Expansion: Burning Crusade for PC Blizzard Entertainment announced today that World of Warcraft, its subscription-based massively multiplayer online role-playing game (MMORPG), is now played by more than 9 million &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptWorld of Warcraft Expansion: Burning Crusade for PC Blizzard Entertainment announced today that World of Warcraft, its subscription-based massively multiplayer online role-playing game (MMORPG), is now played by more than 9 million &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen of Design&#187;Blog Archive &#187; Perspective</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-239253</link>
		<dc:creator>Zen of Design&#187;Blog Archive &#187; Perspective</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-239253</guid>
		<description>[...] For added perspective, WoW has 9 Million users, or twice the PS3&#8217;s user base. One game is within reach of the XBox and the Wii. And some people are still saying it&#8217;s small time. [...]</description>
		<content:encoded><![CDATA[<p>[...] For added perspective, WoW has 9 Million users, or twice the PS3&#8217;s user base. One game is within reach of the XBox and the Wii. And some people are still saying it&#8217;s small time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowland</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-230695</link>
		<dc:creator>rowland</dc:creator>
		<pubDate>Wed, 01 Aug 2007 10:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-230695</guid>
		<description>Blizzard is cooking the books big time.</description>
		<content:encoded><![CDATA[<p>Blizzard is cooking the books big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming in the Media Blog &#187; The World of Warcraft is Almost a Country</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-230648</link>
		<dc:creator>Gaming in the Media Blog &#187; The World of Warcraft is Almost a Country</dc:creator>
		<pubDate>Wed, 01 Aug 2007 09:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-230648</guid>
		<description>[...] Last week, VideoGamesBlogger wrote:  Blizzard Entertainment announced today that World of Warcraft, its subscription-based massively multiplayer online role-playing game (MMORPG), is now played by more than 9 million gamers around the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, VideoGamesBlogger wrote:  Blizzard Entertainment announced today that World of Warcraft, its subscription-based massively multiplayer online role-playing game (MMORPG), is now played by more than 9 million gamers around the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WORLD OF WARCRAFT &#187; Blog Archive &#187; World of Warcraft: 90th Most Populous Country on Earth</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-229432</link>
		<dc:creator>WORLD OF WARCRAFT &#187; Blog Archive &#187; World of Warcraft: 90th Most Populous Country on Earth</dc:creator>
		<pubDate>Tue, 31 Jul 2007 07:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-229432</guid>
		<description>[...] Oh yeah, thanks to Videogamesblogger.com for this idea: If you plot World of Warcraft on the CIA&#8217;s World Factbook list of countries by population, Blizzard&#8217;s aggregate subscriber list across all servers places it as the 90th most populous country on Earth (of 237 listed), i.e. bigger than Haiti, Austria, Switzerland, Hong Kong, Israel, Denmark, Finland, Norway, Ireland, and so on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh yeah, thanks to Videogamesblogger.com for this idea: If you plot World of Warcraft on the CIA&#8217;s World Factbook list of countries by population, Blizzard&#8217;s aggregate subscriber list across all servers places it as the 90th most populous country on Earth (of 237 listed), i.e. bigger than Haiti, Austria, Switzerland, Hong Kong, Israel, Denmark, Finland, Norway, Ireland, and so on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking Rumors, News, Truemors</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-225426</link>
		<dc:creator>Breaking Rumors, News, Truemors</dc:creator>
		<pubDate>Sat, 28 Jul 2007 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-225426</guid>
		<description>[...] la-la-land. Where&#8217;s Triumph the Insult Dog when you need him?        interesting?  &#160; link spread    7:45 pm by scubasteve  Odd, Gaming,Crap [...]</description>
		<content:encoded><![CDATA[<p>[...] la-la-land. Where&#8217;s Triumph the Insult Dog when you need him?        interesting?  &nbsp; link spread    7:45 pm by scubasteve  Odd, Gaming,Crap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSST! it / World of Warcraft hits 9 million users worldwide!</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-222495</link>
		<dc:creator>PSST! it / World of Warcraft hits 9 million users worldwide!</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-222495</guid>
		<description>[...] World of Warcraft hits 9 million users worldwide!  1pssts  Erik shared this 0 seconds ago [...]</description>
		<content:encoded><![CDATA[<p>[...] World of Warcraft hits 9 million users worldwide!  1pssts  Erik shared this 0 seconds ago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Of Warcraft Hits 9 Million Users Worldwide - TechFresh, the Video Game Blog</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-222477</link>
		<dc:creator>World Of Warcraft Hits 9 Million Users Worldwide - TechFresh, the Video Game Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-222477</guid>
		<description>[...] Link Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Of Warcraft Hits 9 Million Users Worldwide - TechFresh, the Tech and Gadget Blog</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-2#comment-222129</link>
		<dc:creator>World Of Warcraft Hits 9 Million Users Worldwide - TechFresh, the Tech and Gadget Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-222129</guid>
		<description>[...] Link via The Video Game Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Link via The Video Game Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoW ajunge la 9 milioane de jucatori &#187; jocuri.bynet.ro - jocuri PC</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-1#comment-221760</link>
		<dc:creator>WoW ajunge la 9 milioane de jucatori &#187; jocuri.bynet.ro - jocuri PC</dc:creator>
		<pubDate>Wed, 25 Jul 2007 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-221760</guid>
		<description>[...] [ via ] [...]</description>
		<content:encoded><![CDATA[<p>[...] [ via ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shungoo &#187; Blog Archive &#187; World of Warcraft alcanza los 9 millones de jugadores</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-1#comment-221742</link>
		<dc:creator>Shungoo &#187; Blog Archive &#187; World of Warcraft alcanza los 9 millones de jugadores</dc:creator>
		<pubDate>Wed, 25 Jul 2007 08:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-221742</guid>
		<description>[...] Enlace &#124; Sitio Oficial [...]</description>
		<content:encoded><![CDATA[<p>[...] Enlace | Sitio Oficial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7-24 Games Newscast &#124;</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-1#comment-221138</link>
		<dc:creator>7-24 Games Newscast &#124;</dc:creator>
		<pubDate>Tue, 24 Jul 2007 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-221138</guid>
		<description>[...] title = &#039;7-24 Games Newscast [...]</description>
		<content:encoded><![CDATA[<p>[...] title = &#8216;7-24 Games Newscast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supadupagama</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-1#comment-221023</link>
		<dc:creator>supadupagama</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-221023</guid>
		<description>Sam &amp; Joe: It&#039;s really active players for the past 30 days. I updated the newsitem with the info.</description>
		<content:encoded><![CDATA[<p>Sam &#038; Joe: It&#8217;s really active players for the past 30 days. I updated the newsitem with the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm/comment-page-1#comment-221009</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2007/07/24/world-of-warcraft-hits-9-million-users-worldwide-making-it-the-90th-biggest-country-in-the-world.htm#comment-221009</guid>
		<description>Stop! Ninja Time!</description>
		<content:encoded><![CDATA[<p>Stop! Ninja Time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
