<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii sells 600,000 in one week! Zelda attach rate is 75%</title>
	<atom:link href="http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gaming News &#187; Wii sells 600,000 in one week! Zelda attach rate is 75%</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-2#comment-125906</link>
		<dc:creator>Gaming News &#187; Wii sells 600,000 in one week! Zelda attach rate is 75%</dc:creator>
		<pubDate>Tue, 17 Apr 2007 05:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-125906</guid>
		<description>[...] Nintendoâ€™s new Wii video game system sold through to more than 600,000 consumers in the Americas in just its first eight days of availability. That â€™s a rate of nearly one per second continuously since the November 19 launch.read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] Nintendoâ€™s new Wii video game system sold through to more than 600,000 consumers in the Americas in just its first eight days of availability. That â€™s a rate of nearly one per second continuously since the November 19 launch.read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Toy : joshHARVEY.com</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-89690</link>
		<dc:creator>New Toy : joshHARVEY.com</dc:creator>
		<pubDate>Tue, 30 Jan 2007 05:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-89690</guid>
		<description>[...] Finally&#8230; after what seems forever, I found a Wii! I got the console, which comes with the Wii Sports pack and Zelda: Twilight Princess. The attach rate on Zelda is 75%! That means for every 4 consoles sold, 3 also laid down $50 for the game. Not too shabby if you ask me. I am still hooking it up and getting it all placed right now. Will update laterâ€¦ maybe. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally&#8230; after what seems forever, I found a Wii! I got the console, which comes with the Wii Sports pack and Zelda: Twilight Princess. The attach rate on Zelda is 75%! That means for every 4 consoles sold, 3 also laid down $50 for the game. Not too shabby if you ask me. I am still hooking it up and getting it all placed right now. Will update laterâ€¦ maybe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeteshinator</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32515</link>
		<dc:creator>Reeteshinator</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32515</guid>
		<description>I saw this News in BBC Channel, It sure Is a Great Hit :D

Cant wait to get my Hands On it :?</description>
		<content:encoded><![CDATA[<p>I saw this News in BBC Channel, It sure Is a Great Hit <img src='http://www.videogamesblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Cant wait to get my Hands On it <img src='http://www.videogamesblogger.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii sells 600,000 in one week! Zelda attach rate is 75% - WiiDB Forums</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32500</link>
		<dc:creator>Wii sells 600,000 in one week! Zelda attach rate is 75% - WiiDB Forums</dc:creator>
		<pubDate>Tue, 28 Nov 2006 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32500</guid>
		<description>[...] Wii sells 600,000 in one week! Zelda attach rate is 75% -    1 Minute Ago            Nintendo’s new Wii video game system sold through to more than 600,000 consumers in the Americas in just its first eight days of availability. That’s a rate of nearly one per second continuously since the November 19 launch.  Including just first-party software and accessory sales, Wii instantly has become a $190 million business in the Americas.  The Legend of Zelda: Twilight Princess, a favorite of avid gamers, already has achieved sales of more than 454,000 units in the Americas, representing more than 75 percent of all hardware purchasers.  “Even with sales already in excess of 600,000 units, demand continues to exceed supply, as it’s clear this is one of the ‘gotta-have’ products for the holiday season,” says Nintendo of America President Reggie Fils-Aime. “We’ve shipped retailers several times the amount of hardware the other company was able to deliver for its launch around the same time — and we still sold out.  read more here        ... wa wa hoooo!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Wii sells 600,000 in one week! Zelda attach rate is 75% &#8211;    1 Minute Ago            Nintendo’s new Wii video game system sold through to more than 600,000 consumers in the Americas in just its first eight days of availability. That’s a rate of nearly one per second continuously since the November 19 launch.  Including just first-party software and accessory sales, Wii instantly has become a $190 million business in the Americas.  The Legend of Zelda: Twilight Princess, a favorite of avid gamers, already has achieved sales of more than 454,000 units in the Americas, representing more than 75 percent of all hardware purchasers.  “Even with sales already in excess of 600,000 units, demand continues to exceed supply, as it’s clear this is one of the ‘gotta-have’ products for the holiday season,” says Nintendo of America President Reggie Fils-Aime. “We’ve shipped retailers several times the amount of hardware the other company was able to deliver for its launch around the same time — and we still sold out.  read more here        &#8230; wa wa hoooo!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Rubin</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32392</link>
		<dc:creator>Max Rubin</dc:creator>
		<pubDate>Tue, 28 Nov 2006 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32392</guid>
		<description>Wasn&#039;t this also a gold colored game cartridge for NES?
The more things move ahead the more they stay the same!
www.vintagecomputermanuals.com</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t this also a gold colored game cartridge for NES?<br />
The more things move ahead the more they stay the same!<br />
<a href="http://www.vintagecomputermanuals.com" rel="nofollow">http://www.vintagecomputermanuals.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Tech News</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32373</link>
		<dc:creator>Digital Tech News</dc:creator>
		<pubDate>Tue, 28 Nov 2006 07:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32373</guid>
		<description>&lt;strong&gt;Nintendo Wii Game Console - 600,000 Sold in First Week&lt;/strong&gt;

The Nintendo Wii game console had a great week, selling through to more than 600,000 video gamers in the Americas in the first week of availability. Nintendo says that including first-party software and accessory sales, Wii instantly has become a</description>
		<content:encoded><![CDATA[<p><strong>Nintendo Wii Game Console &#8211; 600,000 Sold in First Week</strong></p>
<p>The Nintendo Wii game console had a great week, selling through to more than 600,000 video gamers in the Americas in the first week of availability. Nintendo says that including first-party software and accessory sales, Wii instantly has become a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelbabe531</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32328</link>
		<dc:creator>Angelbabe531</dc:creator>
		<pubDate>Tue, 28 Nov 2006 05:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32328</guid>
		<description>That&#039;s awesome!  That&#039;s a lot of consoles.  I love my Wii, and I hope it keeps selling at such a great rate!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  That&#8217;s a lot of consoles.  I love my Wii, and I hope it keeps selling at such a great rate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNET Japan Staff BLOG</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32307</link>
		<dc:creator>CNET Japan Staff BLOG</dc:creator>
		<pubDate>Tue, 28 Nov 2006 04:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32307</guid>
		<description>&lt;strong&gt;Ç¤Å·Æ²¤Î¡ÖWii¡×¡¢È¯Çä¤«¤é8Æü´Ö¤Ç60ËüÂæÈÎÇä&lt;/strong&gt;

¡¡ÊÆ¹ñ¤ÎÇ¯Ëö¾¦Àï¤Î»Ï¤Þ¤ê¤Ç¤¢¤ë´¶¼Õº×¤¢¤±¤Ë´Ö¤Ë¹ç¤ï¤»¤ë·Á¤Ç¡¢ÆüËÜ¤è¤ê°ìÂ­Áá¤¯¡¢1...</description>
		<content:encoded><![CDATA[<p><strong>Ç¤Å·Æ²¤Î¡ÖWii¡×¡¢È¯Çä¤«¤é8Æü´Ö¤Ç60ËüÂæÈÎÇä</strong></p>
<p>¡¡ÊÆ¹ñ¤ÎÇ¯Ëö¾¦Àï¤Î»Ï¤Þ¤ê¤Ç¤¢¤ë´¶¼Õº×¤¢¤±¤Ë´Ö¤Ë¹ç¤ï¤»¤ë·Á¤Ç¡¢ÆüËÜ¤è¤ê°ìÂ­Áá¤¯¡¢1&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silx</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32295</link>
		<dc:creator>Silx</dc:creator>
		<pubDate>Tue, 28 Nov 2006 03:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32295</guid>
		<description>This will easily be the most sold gadget/toy/whatever of all time.

It&#039;ll be as common as a dvd player in the home.</description>
		<content:encoded><![CDATA[<p>This will easily be the most sold gadget/toy/whatever of all time.</p>
<p>It&#8217;ll be as common as a dvd player in the home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Tech Blog &#187; Blog Archive &#187; 600,000 Wiis Sold In One Week!</title>
		<link>http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm/comment-page-1#comment-32256</link>
		<dc:creator>Big Tech Blog &#187; Blog Archive &#187; 600,000 Wiis Sold In One Week!</dc:creator>
		<pubDate>Tue, 28 Nov 2006 00:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/11/27/wii-sells-600000-in-one-week-zelda-attach-rate-is-75.htm#comment-32256</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

