<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casual gaming taking over the place of other daily entertainment</title>
	<atom:link href="http://www.videogamesblogger.com/2006/08/15/casual-gaming-taking-over-the-place-of-other-daily-entertainment.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videogamesblogger.com/2006/08/15/casual-gaming-taking-over-the-place-of-other-daily-entertainment.htm</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 11:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Casual Gaming is Taking Over at Flicker Gaming</title>
		<link>http://www.videogamesblogger.com/2006/08/15/casual-gaming-taking-over-the-place-of-other-daily-entertainment.htm/comment-page-1#comment-7815</link>
		<dc:creator>Casual Gaming is Taking Over at Flicker Gaming</dc:creator>
		<pubDate>Tue, 15 Aug 2006 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.videogamesblogger.com/2006/08/15/casual-gaming-taking-over-the-place-of-other-daily-entertainment.htm#comment-7815</guid>
		<description>[...] RealNetworks commissioned a study to see who plays what and for how long that was run by Harris Interactive. What they are finding is that 31% of the over 18 age group they surveyed would rather play a game than watch TV, 21% would rather game than watch a movie at home, and 35% would rather game than go to a movie. While still a minority share, this is good news for the industry for two reasons. One, people are actually studying and doing serious market research about gaming and its competitors. Two, the numbers are growing and casual gaming is helping. [...]</description>
		<content:encoded><![CDATA[<p>[...] RealNetworks commissioned a study to see who plays what and for how long that was run by Harris Interactive. What they are finding is that 31% of the over 18 age group they surveyed would rather play a game than watch TV, 21% would rather game than watch a movie at home, and 35% would rather game than go to a movie. While still a minority share, this is good news for the industry for two reasons. One, people are actually studying and doing serious market research about gaming and its competitors. Two, the numbers are growing and casual gaming is helping. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

